WORLD WAR II – THE PHILIPPINES
11th Airborne, 8th Army – KIA
The 187th GIR (Glider Infantry Regiment) 148
The 188th GIR (Glider Infantry Regiment) suffered 76
The 127th Airborne Engineer Battalion 16
The 457th Parachute Field Artillery Battalion 13
The 674th Parachute Field Artillery 11
The 675th Glider Field Artillery 7
The 152nd Airborne Anti-Aircraft 8
The 221st Medical Company 3
The Headquarters Company – 11th Airborne Division 5
KILLED IN ACTION 511th PIR 11th Airborne Division, Eight ARMY
http://users.owt.com/leodonna/
Out of the 299 members of the 511th killed in action, 298 died in the Philippines.
Last Name |
First Name |
Rank |
Unit |
Date of Death |
Location |
|
Carter | Preston D. | 2nd Lt | RHQ | __? | Phil.Is. | ? unk |
Collins | John C. | T/5 | RHQ | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Erbe | William W. | Pfc | RHQ | __? | Phil.Is. | ? unk |
Haugen | Orin D. | Col | RHQ | 45-02-22 | LUZON | PARANAQUE |
Hibbard | Warren R. | Pvt | RHQ | 44-12-12 | LEYTE | 1 Mi. E. MAHONAG |
Horton | John T. | Cpl | RHQ | 44-12-12 | LEYTE | 1 Mi. E. MAHONAG |
Levy | Melvin B. | Pvt | RHQ | 44-12-19 | LEYTE | 1 Mi. E. MAHONAG |
McMahon | Albert H. | Pfc | RHQ | 44-11-27 | LEYTE | Vic. of LUBI |
Morgan | Newell D. | Pfc | RHQ | 44-12-12 | LEYTE | 1 Mi. E. MAHONAG |
Padro | Henry | __? | RHQ | __? | Phil.Is. | ? unk |
Varner | Merkel | 1st Lt | RHQ | 44-11-27 | LEYTE | Vic. of LUBI |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Beck | Lowell A. | Pfc | Med | 45-02-16 | LUZON | Ft. McKINLEY |
Brown | Edward A. | T/3 | Med | 45-03-11 | LUZON | Mt. BIJIANG |
Brown | Thomas S. | __? | Med | 45-03-27 | LUZON | BATANGAS |
Felion | James G. | T/5 | Med | 44-12-21 | LEYTE | 1 Mi. E. MAHONAG |
Haug | Daniel J. | __? | Med | 45-04-06 | LUZON | LIPA |
Lesher | Robert L. | T/5 | Med | 44-12-07 | LEYTE | 3 Mi. E. MAHONAG |
Mitchem | James | Pvt | Med | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Moffett | Robert J. | Pvt | Med | 44-12-16 | LEYTE | 2 Mi. W. MAHONAG |
Newhouse | Junius L. | Pfc | Med | 45-02-10 | LUZON | MANILA |
Van Curran | James E. | Pvt | Med | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Verlander | William W. | Pfc | Med | 45-02-15 | LUZON | Ft. McKINLEY |
Walsh | Michael J. | __? | Med | 45-05-25 | LUZON | CALUAN |
Zack | Edward S. | Pfc | Med | 45-02-07 | LUZON | MANILA |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Bolas | Carl J. | Pfc | HQ1 | 45-02-05 | LUZON | LAS PINAS |
Bostwick | William E. | Capt | HQ1 | 45-02-13 | LUZON | MANILA |
Boucher | Philip H. | Pvt | HQ1 | 45-02-13 | LUZON | MANILA |
Buerschaper | Gustav | S/Sgt | HQ1 | 45-04-22 | LUZON | LUCENA |
Carroll | John J. | Pfc | HQ1 | 44-12-09 | LEYTE | 1 Mi. E. MAHONAG |
Cichetti | Carmine A. | Pfc | HQ1 | 44-12-13 | LEYTE | 1 Mi. E. MAHONAG |
Cosnyka | Joseph C. | Pfc | HQ1 | 45-03-10 | LUZON | REAL |
D’Avanzo | Sylvie W. | T/Sgt | HQ1 | 45-02-08 | LUZON | MANILA |
Egan | Thomas F. | 2nd Lt | HQ1 | 45-02-17 | LUZON | MANILA |
Ewing, Jr | William J. | Pvt | HQ1 | 45-02-15 | LUZON | MANILA |
Galligan | Andrew B. | 1st Lt | HQ1 | 45-02-06 | LUZON | MANILA |
Lescinski | Raymond C. | Pvt | HQ1 | 45-02-14 | LUZON | MANILA |
Lynn | Jemison B. | Pfc | HQ1 | 44-12-13 | LEYTE | 1 Mi. E. MAHONAG |
McLaughlin | Arthur | 1st Lt | HQ1 | 44-12-03 | LEYTE | Vic. of LUBI |
Nelson, Jr. | Swan R. | Pfc | HQ1 | 45-03-10 | LUZON | REAL |
Small | Fred F. | Pfc | HQ1 | 45-02-06 | LUZON | MANILA |
Vanker | Donald T. | Pfc | HQ1 | 44-12-13 | LEYTE | 1 Mi. E. MAHONAG |
Verderico | Prieske | Sgt | HQ1 | 45-02-14 | LUZON | MANILA |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Berardi | Pat | Sgt | A | 45-04-27 | LUZON | SULAC |
Brady | Tom W. | Capt | A | 44-12-02 | LEYTE | 3 Mi. S.E. LUBI |
Cortimilia | Donald M. | Pvt | A | 45-02-16 | LUZON | MANILA |
Holcomb | Max O. | Pfc | A | 44-12-18 | LEYTE | 1 Mi. E. MAHONAG |
Jarrard | Trevor E. | Pfc | A | 45-04-27 | LUZON | SULAC |
Keene | James E. | Pvt | A | 44-12-02 | LEYTE | 3 Mi. SE Lubi |
Moore | Carlyle D. | Pvt | A | 44-12-23 | LEYTE | MAHONAG |
Nelson | Emanuel S. | T/Sgt | A | 44-12-16 | LEYTE | 1 Mi. E. MAHONAG |
Norman | Thomas G. | S/Sgt | A | 45-02-04 | LUZON | LAS PINAS |
Perez, Jr. | Manuel | Pfc | A | 45-03-14 | LUZON | SANTO TOMAS |
Reaves | James E. | Pfc | A | 45-02-16 | LUZON | MANILA |
Ryan | Vincent F. | 2nd Lt | A | 45-04-27 | LUZON | SULAC |
Singleton | Albert M. | Pvt | A | 44-12-12 | LEYTE | MAHONAG |
Swiee | Henry W. | Pvt | A | 45-02-13 | LUZON | MANILA |
Taylor | Lloyd A. | T/Sgt | A | 45-02-13 | LUZON | MANILA |
Tucker | Earl | Pvt | A | 45-02-13 | LUZON | MANILA |
Volk | Herbert | Pvt | A | 45-03-13 | LUZON | REAL |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Chenoweth | James E. | Pfc | B | 44-12-16 | LEYTE | 1 Mi. E. MAHONAG |
Drasher | William G. | Pfc | B | 44-12-17 | LEYTE | 1 Mi. E. MAHONAG |
DuBay | Lawrence E. | Pvt | B | 44-12-19 | LEYTE | 1 Mi. E. MAHONAG |
Fox | Glen L. | Cpl | B | 45-02-13 | LUZON | MANILA |
Hesselbacher | William | Pfc | B | 44-12-20 | LEYTE | 1 Mi. E. MAHONAG |
LaBar | Eugene S. | 2nd Lt | B | 44-12-03 | LEYTE | 2 Mi W. Lubi |
Lanigan | Edward G. | S/Sgt | 44-12-24 | LEYTE | 1 Mi. E. Mahonag | |
Lummio | Augustine | Pvt | B | 45-03-13 | LUZON | REAL |
Martin | Richard W. | Pfc | B | 45-02-15 | LUZON | Ft. McKINLEY |
Moore | Herbert T. | Pvt | B | 45- ?? | LUZON | ? unk |
Mulada | John A. | Pfc | B | 44-12-17 | LEYTE | 1 Mi. E. MAHONAG |
Pitman | Kenneth M. | Pfc | B | 44-12-20 | LEYTE | 1 Mi. E. MAHONAG |
Stalker | Leonard W. | Pvt | B | 45- ?? | LUZON | ? unk |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Aust | Herbert B. | __? | C | 44-11-27 | LEYTE | Vic. of LUBI |
Byrum | John W. | Pfc | C | 45-04-27 | LUZON | SAN BENTIO |
Caltabiano | Rosario P. | Pfc | C | 44-11-27 | LEYTE | Vic. of LUBI |
Connelly | Gerard F. | Pfc | C | 45-04-27 | LUZON | SAN BENTIO |
Cuff | Adrian D. | Pvt | C | 44-11-29 | LEYTE | Vic. of LUBI |
Dobbs | Randell | Pvt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Dunn | Charles G. | Pfc | C | 45-04-21 | LUZON | SAN BENTIO |
Futch, Jr. | John D. | Pfc | C | 45-02-05 | LUZON | LAS PINAS |
Garza | Frank V. | Pfc | C | 44-12-16 | LEYTE | MAHONAG |
Godwin | Johnie B. | S/Sgt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Graves | Carlton L. | Pfc | C | 44-11-27 | LEYTE | Vic. of LUBI |
Gresham | Andrew J. | Pvt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Guertin | Ernest G. | S/Sgt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Hart | Daniel D. | Pvt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Henry | Eldon W. | T/Sgt | C | 44-12-07 | LEYTE | Vic. of LUBI |
Highfield | Jessie J. | Pfc | C | 44-11-27 | LEYTE | Vic. of LUBI |
Hogan | Johnnie E. | 1st Sgt | C | 45-04-27 | LUZON | SAN BENTIO |
Jarrell | Francis J. | S/Sgt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Marcos | Mike | Pvt | C | 45-04-27 | LUZON | SAN BENTIO |
McNew | Larry A. | Pfc | C | 44-12-16 | LEYTE | MAHONAG |
Olivetti | Michael G. | S/Sgt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Perez | Francis L. | Pvt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Phelan | Joseph C. | 1st Lt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Pickering | Harry J. | Pvt | C | 44-11-27 | LEYTE | Vic. of LUBI |
Stamm | Delmar L. | Pfc | C | 44-11-27 | LEYTE | Vic. of LUBI |
Sutton | Charles E. | Pfc | C | 44-11-27 | LEYTE | Vic. of LUBI |
Tennison | Roy E. | Cpl | C | 44-11-27 | LEYTE | Vic. of LUBI |
Terry | Newton S. | Pfc | C | 44-11-27 | LEYTE | Vic. of LUBI |
Traughber | Rex A. | Pvt | C | 45-04-27 | LUZON | SAN BENTIO |
VanDenBos | Allen H. | Pvt | C | 45-04-27 | LUZON | SAN BENTIO |
White, Jr. | James A. | Pfc | C | 45-02-21 | LUZON | MANILA |
Whitehouse | Jack C. | __? | C | 44-11-27 | LEYTE | Vic. of LUBI |
Wylie | James E. | 1st Lt | C | 44-11-27 | LEYTE | Vic. of LUBI |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Andrews | George W. | Pfc | HQ2 | 44-12-07 | LEYTE | 3 Mi. E. MAHONAG |
Armstrong | Richard C. | Pvt | HQ2 | 45-02-06 | LUZON | PARANAQUE |
Fleming | Robert F. | Pfc | HQ2 | 44-12-08 | LEYTE | Vic. of MAHONAG |
Goodlet | Daniel D. | 1st Lt | HQ2 | 45- ?? | LUZON | ? unk |
Hauser | Jack L. | Pfc | HQ2 | 45-02-05 | LUZON | PARANAQUE |
Jenkins | Charles E. | Capt | HQ2 | 44-12-18 | LEYTE | Vic. of MAHONAG |
Jennings, Jr. | Norman | Pvt | HQ2 | 45-02-07 | LUZON | MANILA |
Kut | Peter E. | Sgt | HQ2 | 44-12-19 | LEYTE | Vic. of MAHONAG |
Ladd | Eugene H. | Sgt | HQ2 | 44-12-15 | LEYTE | Vic. of MAHONAG |
Liscum | Fred J. | Pvt | HQ2 | 45-02-06 | LUZON | MANILA |
McGraw | David F. | Pfc | HQ2 | 44-12-07 | LEYTE | 3 Mi. E. MAHONAG |
Outcalt | James W. | Pfc | HQ2 | 45-02-07 | LUZON | MANILA |
Redmon | Evan W. | 1st Lt | HQ2 | 44-12-15 | LEYTE | Vic. of MAHONAG |
Schmidt | Walter R. | Pfc | HQ2 | 44-12-19 | LEYTE | Vic. of MAHONAG |
Spangler | George A. | Pvt | HQ2 | 45-02-08 | LUZON | MANILA |
Stewart | Donald B. | Pfc | HQ2 | 44-12-19 | LEYTE | ORMOC |
Yeager | William A. | Pfc | HQ2 | 44-12-07 | LEYTE | 3 Mi. E. MAHONAG |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Allen | Robert P. | Pvt | D | 45-03-13 | LUZON | REAL |
Barreiro | Albert V. | T/Sgt | D | 44-12-11 | LEYTE | Vic. of MAHONAG |
Caskin | Edward F. | Sgt | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Cegiacnik | Raymond | Pvt | D | 45-03-13 | LUZON | REAL |
Chlebove | Arthur J. | Pfc | D | 45-02-04 | LUZON | LAS PINAS |
Coghill | Bert D. | 1st Lt | D | 47-01-10 | USA | DOW in USA |
Corley | William P. | T/Sgt | D | 45-02-22 | LUZON | MANILA |
Crosby | James F. | Cpl | D | 45-03-13 | LUZON | REAL |
Gumm | Henry F. | S/Sgt | D | 45-02-04 | LUZON | IMUS |
Hyatt | Russell N. | Pfc | D | 44-12-11 | LEYTE | Vic. of MAHONAG |
Justin | Arthur | Pvt | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Kannelly | Walter E. | 1st Lt | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Krause | Chandler J. | Pvt | D | 45-08-13 | Luzon | Lipa Air Strip |
Lamson | Charles S. | Pvt | D | 45-02-08 | LUZON | MANILA |
Mair | Andrew | Pvt | D | 44-12-09 | LEYTE | Vic. of MAHONAG |
McGeath | Harold C. | Pvt | D | 45-03-13 | LUZON | REAL |
McLean | Larry L. | Pfc | D | 45-02-10 | LUZON | MANILA |
Mills | Richard G. | Pfc | D | 44-12-06 | LEYTE | Vic. of MAHONAG |
Moshier | Howard C. | S/Sgt | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Pickens | Myron D. | Pvt | D | 44-12-07 | LEYTE | 2 Mi. E. MAHONAG |
Rathert | Edward | Pfc | D | 45-02-04 | LUZON | IMUS |
Shaw | Everette R. | Pvt | D | 45-02-04 | LUZON | IMUS |
Signor | Joseph | T/5 | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Smith | Chester C. | Pvt | D | 45-02-10 | LUZON | MANILA |
Steele | Robert C. | T/Sgt | D | 45-02-08 | LUZON | MANILA |
Tahsler | Clifford G. | S/Sgt | D | 45-02-04 | LUZON | IMUS |
Talbot | Thomas W. | Pfc | D | 45-02-08 | LUZON | MANILA |
Tillmann | Leonard L. | Pfc | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Walter | Anthony G. | Pvt | D | 45-02-04 | LUZON | IMUS |
Woitas | William | Pvt | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Workman | Douglas H. | Pvt | D | 45-02-08 | LUZON | MANILA |
Zarr | George | Pfc | D | 45-08-12 | LUZON | LIPA AIR STRIP |
Zertuche | Henry A. | Sgt | D | 45-02-08 | LUZON | MANILA |
Zimmerman | Ernest R. | Sgt | D | 44-12-11 | LEYTE | Vic. of MAHONAG |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Abernathy | Elton L. | Pfc | E | 44-12-08 | LEYTE | 1 Mi. E. MAHONAG |
Bates | Word L. | Pfc | E | 45-04-22 | LUZON | SULAC |
Bowers | William R. | Sgt | E | 45-04-22 | LUZON | SULAC |
Breuer, Jr. | Charles | Pfc | E | 44-12-07 | LEYTE | 2 Mi. E. MAHONAG |
Carleton | Edward W. | Pfc | E | 44-12-17 | LEYTE | 1 Mi. E. MAHONAG |
Casselman | Doyne E. | Pfc | E | 44-12-17 | LEYTE | 1 Mi. E. MAHONAG |
Ciszowski | Edward A. | Pvt | E | 45-02-08 | LUZON | MANILA |
Coleman | Dennis R. | Pvt | E | 44-12-15 | LEYTE | MAHONAG |
Cornett | John H. | Pfc | E | 45-04-22 | LUZON | SULAC |
Craig | Charles R. | Pvt | E | 45-02-07 | LUZON | BACLAREM |
Cresswell | Robert J. | Pfc | E | 45-04-22 | LUZON | SULAC |
Cunningham | Francis | Pfc | E | 45-04-22 | LUZON | SULAC |
Davis | Norvin L. | 1st Lt | E | 45-04-22 | LUZON | SULAC |
Dempsey | Henry E. | Pfc | E | 45-02-08 | LUZON | BACLAREM |
Ellison | Albert J. | 1st Lt | E | 45-02-08 | LUZON | MANILA |
Engel | James A. | Pfc | E | 45-04-22 | LUZON | SULAC |
Flores | Arthur E. | Pfc | E | 45-04-20 | LUZON | SULAC |
Fryar | Elmer E. | Pvt | E | 44-12-08 | LEYTE | 1 Mi. E. MAHONAG |
Fuller | L. C. | Pfc | E | 44-12-08 | LEYTE | 1 Mi. E. MAHONAG |
Hardy | Edward C. | Sgt | E | 45-04-22 | LUZON | SULAC |
Hedge | Edward L. | S/Sgt | E | 45-04-22 | LUZON | SULAC |
Hogan, Jr. | Dennis | Pfc | E | 45-04-22 | LUZON | SULAC |
Huerta | Luis O. | Pvt | E | 45-02-08 | LUZON | BACLAREM |
Jensen | Darold O. | Pfc | E | 44-12-15 | LEYTE | MAHONAG |
Jones | John | Pfc | E | 45-04-22 | LUZON | SULAC |
Kennedy | Robert R. | Pfc | E | 44-12-15 | LEYTE | MAHONAG |
LONGER | JACK D. | Cpl | E | 45-04-22 | LUZON | SULAC |
Miller | Leonard R. | Pvt | E | 45-02-16 | LUZON | MANILA |
Motter | John R. | Pfc | E | 45-04-22 | LUZON | SULAC |
Norris | Robert | 2nd Lt | E | 44-12-08 | LEYTE | 1 Mi. E. MAHONAG |
Patton | James C. | Pfc | E | 45-04-20 | LUZON | SULAC |
Peters | Anderson M. | M/Sgt | E | 45-04-22 | LUZON | SULAC |
Ressler | Harold P. | Pfc | E | 45-04-22 | LUZON | SULAC |
Rogers | Arthur L. | Pfc | E | 45-02-16 | LUZON | MANILA |
Rumbough | 1Lt. James E. | 1st Lt | E | 44-12-03 | LEYTE | 1 Mi. E. MAHONAG |
Selak | Gabor | Sgt | E | 45-04-22 | LUZON | SULAC |
Sibich | Ned | Pfc | E | 44-12-15 | LEYTE | MAHONAG |
Sisson | Ronald C. | Pfc | E | 44-12-03 | LEYTE | 1 Mi. E. MAHONAG |
Slaughter | Lacy L. | Pfc | E | 45-04-22 | LUZON | SULAC |
Smith | Fredrick | Pvt | E | 44-09-28 | New Guinea | Non-Hostile |
St. Pierre | Renie J. | S/Sgt | E | 44-12-15 | LEYTE | MAHONAG |
Swiger | Charles M. | Pfc | E | 44-12-08 | LEYTE | 1 Mi. E. MAHONAG |
Sznura | Victor V. | Pfc | E | 44-12-08 | LEYTE | 1 Mi. E. MAHONAG |
Thistle | John B. | Cpl | E | 44-12-17 | LEYTE | 1 Mi. E. MAHONAG |
Turkington | Lee P. | Sgt | E | 44-12-18 | LEYTE | Vic. of MAHONAG |
Wilson | Edgar L. | 1st Lt | E | 45-02-04 | LUZON | IMUS |
Witkowski | Stanley C. | Pvt | E | 45-02-08 | LUZON | MANILA |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Bergendorff, | Robert | Pvt | F | 44-12-21 | LEYTE | Vic. of MAHONAG |
Brandt | Harold M. | Sgt | F | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Burnett | Adrian O. | Sgt | F | 45-02-10 | LUZON | MANILA |
Cooper | Dale R. | Pvt | F | 44-12-06 | LEYTE | Vic. of MAHONAG |
Davis | Kenneth H. | Pfc | F | 45-04-16 | LUZON | Ft. McKINLEY |
Fitzgibbons | John | Sgt | F | 45-02-07 | LUZON | MANILA |
Gregory | Edwin H. | Pvt | F | 44-12-21 | LEYTE | Vic. of MAHONAG |
Hague | Floyd J. | Pvt | F | 44-12-06 | LEYTE | Vic. of MAHONAG |
Hard | James H. | Cpl | F | 44-12-19 | LEYTE | Vic. of MAHONAG |
Herzog | Howard G. | __? | F | 45-02-05 | LUZON | LAS PINAS |
Hogan | Johnnie | 1st Sgt | F | 44-12-02 | LEYTE | Vic. of MAHONAG |
Jones | William | Pfc | F | 44-12-21 | LEYTE | Vic. of MAHONAG |
Kennedy | Homer R. | Pvt | F | 45-02-08 | LUZON | ? unk |
Kiczenski | John H. | Sgt | F | 44-12-19 | LEYTE | Vic. of MAHONAG |
Kuhl | John M. | Pvt | F | 45-02-07 | LUZON | MANILA |
Moore | Leo W. | Pvt | F | 45-02-10 | LUZON | MANILA |
Morang | Leonard G. | __? | F | 45-02-06 | LUZON | MANILA |
Mullen | Ralph E. | __? | F | 45-04-25 | LUZON | SULAC |
Munsell | Robert T. | Pvt | F | 45-02-08 | LUZON | MANILA |
Resnick | Bennie | __? | F | 45-02-08 | LUZON | MANILA |
Robertson | Gordon E. | Pvt | F | 45-02-10 | LUZON | MANILA |
Smith | Joseph H. | Pvt | F | 45-02-05 | LUZON | LAS PINAS |
Truxton | MYRON | Pvt | F | 44-12-21 | LEYTE | Vic. of MAHONAG |
Ulander | Emil W. | Cpl | F | 44-12-06 | LEYTE | Vic. of MAHONAG |
Wilson | Billie W. | Pvt | F | 45-04-19 | LUZON | SULAC ? |
Winn | Theodore E. | Sgt | F | 45-04-16 | LUZON | Ft. McKINLEY |
Wroblewski | Henry M. | Pvt | F | 44-12-21 | LEYTE | Vic. of MAHONAG |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Cook | William | T/Sgt | HQ3 | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Ferguson | Howard P. | S/Sgt | HQ3 | 45-03-13 | LUZON | REAL |
Fitzpatrick | Vernon E. | Pfc | HQ3 | 44-12-07 | LEYTE | 1 Mi. E. MAHONAG |
Hacker | Herman | 2nd Lt | HQ3 | __? | Phil.Is. | ? unk |
Hayes | Solon M. | Pfc | HQ3 | 45-04-08 | LUZON | BAINI |
Higby | Kenneth E. | T/Sgt | HQ3 | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Jones | Jack V. | Pfc | HQ3 | 44-12-05 | LEYTE | 1 Mi. E. MAHONAG |
Judson | Wendel | S/Sgt | HQ3 | 45-02-14 | LUZON | MANILA |
Mille | Harlan L. | S/Sgt | HQ3 | 44-12-20 | LEYTE | 1 Mi. E. MAHONAG |
Poling | Kenneth E. | Pvt | HQ3 | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Stalnaker, Sr. | Thomas I. | Pvt | HQ3 | 45-02-07 | LUZON | BACLAREM |
Williams | Philip D. | Pfc | HQ3 | 45-02-06 | LUZON | BACLAREM |
Wismer | Kenneth D. | Pfc | HQ3 | 45-08-13 | Luzon | Lipa Air Strip |
Wolf | William E. | Pvt | HQ3 | 44-08-26 | New Guinea | Non-Hostile |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Agent | Clyde E. | Pfc | G | 44-12-09 | LEYTE | 2 Mi. W. MAHONAG |
Cavanagh | Joseph F. | 1st Lt | G | 44-12-08 | LEYTE | 1 Mi. E. MAHONAG |
Cheney | Harry A. | Sgt | G | 44-12-01 | LEYTE | 3 Mi. SE Lubi |
Etherson | Edward | Pfc | G | 45-01-31 | LEYTE | 1 Mi. E. MAHONAG |
Gandy | S. | __? | G | __? | Phil.Is. | ? unk |
Graham | J. A. | Pvt | G | 45-02-10 | LUZON | MANILA |
Kracke | William | Pfc | G | 45-05-01 | LUZON | ? unk |
Marshall | Mahlon A. | Pfc | G | 44-12-08 | LEYTE | MAHONAG |
Mackay | William R. | Pfc | G | 45- ?? | LUZON | ? unk |
Odem | Dale R. | Pvt | G | 45-02-06 | LUZON | MANILA |
Otten | Donald | Pfc | G | 45-02-06 | LUZON | MANILA |
Pile | Henninger | 1st Sgt | G | 44-12-14 | LEYTE | MAHONAG |
Powell | Edward J. | Pvt | G | 45-02-06 | LUZON | MANILA |
Roberts | J.R. | __? | G | __? | Phil.Is. | ? unk |
Stevens | Merritt J. | Pvt | G | 45-02-04 | LUZON | PARANAQUE |
Walch | Richard H. | Pfc | G | 45-09-10 | Luzon | ? unk |
Wheeler | Patrick W. | Capt | G | 45-02-10 | LUZON | MANILA |
Woll | William H. | Pfc | G | 45-02-06 | LUZON | MANILA |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Adler | Albert J. | S/Sgt | H | 45-02-06 | LUZON | MANILA |
Atkinson | Buford | 1st Sgt | H | 45-02-06 | LUZON | MANILA |
Baker | Denver L. | Pvt | H | 45-02-05 | LUZON | LAS PINAS |
Denapole | Herbert M. | Pvt | H | 45-01-05 | LEYTE | US Hope (Ship) DOW |
Denich | Bernard | Pfc | H | 45-02-06 | LUZON | MANILA |
Diffenbaugh | Peter D. | 1st Lt | H | 44-12-13 | LEYTE | 1 Mi. E. MAHONAG |
DiLuigi | Enio | T/Sgt | H | 44-12-13 | LEYTE | 1 Mi. E. MAHONAG |
Dodson | Paul E. | Pfc | H | 45-02-05 | LUZON | LAS PINAS |
Hancock | Charles R. | Sgt | H | 45-02-05 | LUZON | MANILA |
Houselog | Lloyd B. | Pfc | H | 44-12-14 | LEYTE | 1 Mi. E. MAHONAG |
Linnan | Robert P. | Pfc | H | 45-02-06 | LUZON | MANILA |
O’Connor | Walter D. | Pfc | H | 45-02-05 | LUZON | MANILA |
Seiber | Erwin | Pfc | H | 44-12-05 | LEYTE | LUBI |
Steffen | Richard C. | Pvt | H | 45-03-06 | LUZON | CALAMBIA |
Stoeckley | Edward C. | 1st Lt | H | 45-02-08 | LUZON | MANILA |
Thomas | Jerry M. | S/Sgt | H | 45-02-19 | LUZON | MANILA |
Valentine | Willie L. | S/Sgt | H | 44-12-23 | LEYTE | 3 Mi. W. MAHONAG |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ | ||||||
Anthony | Gordon A. | Pvt | I | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Balza | Raymond M. | Pfc | I | 45-02-14 | LUZON | MANILA |
Beasley | Raymond G. | Pvt | I | 45-03-11 | LUZON | CALAMBIA |
Boyle | Jack D. | Pfc | I | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Cattalini | Alfred | Pfc | I | 45-03-13 | LUZON | REAL |
Dysterud | John E. | Pfc | I | 45-02-09 | LUZON | MANILA |
Fiscus | Collins | Pfc | I | 45-03-13 | LUZON | REAL |
Fogarty | George L. | Pfc | I | 44-12-10 | LEYTE | 1 Mi. E. MAHONAG |
Hayne | Johnnie | Pfc | I | 45-03-13 | LUZON REAL | |
Jennings | James H. | Pvt | I | 45-03-11 | LUZON | Vic. Los Baños |
Kircher | Edward E. | S/Sgt | I | 45-02-11 | LUZON | MANILA |
Klebl | Francis J. | Pfc | I | 44-12-15 | LEYTE | 1 Mi. E. MAHONAG |
Maloney, Jr. | John H. | 2nd Lt | I | 44-12-07 | LEYTE | 1 Mi. E. MAHONAG |
McEachern | John H. | S/Sgt | I | 45-02-11 | LUZON | MANILA |
McNees | Paul L. | Pfc | I | 44-12-18 | LEYTE | 1 Mi. E. MAHONAG |
